Southern Maryland Sailing Association (SMSA) sponsored Wednesday night racing in the Patuxent River area.
This week’s Wednesday NightKeelboat racing will be a “Mini-Pursuit Fun Race”.
The Start will be at the normal Wednesday Night Sailing Area, with a course of K(port), V(port), and Finish back at X for a 3.29nm course.
Docktime: 1700
Race Start Time: 1838:03
Boat: Cape Fear 38
Slip: Spring Cove Marina, D28
RACE AREA: SMSA Patuxent River Race Area
STARTING LINE: Between yellow flag on the RC boat and “X”.
COURSE: WNSA - K - V - X (3.29nm)
FINISH LINE: Between yellow flag on RC boat and “X”.
STARTING SIGNALS: In accordance with RRS 26 mod, Starting Races. All classes start together… keep a look-out for the small boats!
TIME LIMIT: 2.0 hours.
SCORING: Boats will be scored where they cross the finish line.
Start Time Boat Name Sail # Handicap Class
18:30:00 KNOT ENUF 1111 219 Spin (A-C)
18:32:18 SHAMAL 23827 177 Spin (A-C)
18:32:47 Arctic Tern 93642N 168 Non Spin
18:32:47 Blue Goose 93643N 168 Non Spin
18:33:07 Barba Roja 73052 162 Spin (A-C)
18:33:07 Elan 43162 162 Spin (A-C)
18:34:46 Wicked Good 93121 132 Spin (A-C)
18:34:46 Gemini 007N 132 Non Spin
18:34:46 Trouble Again 95925 132 Spin (A-C)
18:34:56 Pony Express 50588 129 Spin (A-C)
18:35:45 Diablo 41316 114 Spin (A-C)
18:35:45 Whirlaway 73211N 114 Non Spin
18:35:55 Microburst 73 111 Spin (A-C)
18:35:55 WooHoo! 605 111 Spin (A-C)
18:35:55 JRAY USA47 111 Spin (A-C)
18:35:55 The Pup 154 111 Spin (A-C)
18:35:55 SS 396 382 111 Spin (A-C)
18:35:55 Red Baron 63243 111 Spin (A-C)
18:36:44 Splash USA333N 96 Non Spin
18:37:04 One Trick Pony 838 90 Spin (A-C)
18:37:04 Dauntless 52353N 90 Non Spin
18:37:04 STINGRAY 2508N 90 Non Spin
18:37:24 Elysium 45 84 Spin (A-C)
18:37:53 Fat Molly 51791 75 Spin (A-C)
18:37:53 Harm's Way 45N 75 Non Spin
18:38:03 T-Bone 41870 72 Spin (A-C)
18:38:03 Patriot XI 52038 72 Spin (A-C)
18:39:02 Pursuit 23798 54 Spin (A-C)
18:39:42 Rakali 61145 42 Spin (A-C)
18:40:02 Cheetah 50473 36 Spin (A-C)
18:40:11 American Flyer 39519 33 Spin (A-C)
18:40:21 BadCat 063 30 Spin (A-C)
If the Cape Fear is full, sign up for the waitlist. Space is also available on other SMSA boats. Feel free to reach out direct to skippers you know, or contact the Patriot skipper for assistance coordinating.